Carglass® Cologne Triathlon Weekend 2014
Once again, the Carglass® Cologne Triathlon Weekend took place at the first weekend of September, from 05-09-2013 until 07-09-2014.
About 4 000 athletes competed on the longest athletic weekend of the year with the following best results:
Cologne226 | |||||||||||
Men: | Women: | ||||||||||
1. Johann Ackermann | 08:13:19 | 1. Beate Görtz | 09:22:17 | ||||||||
2. Tim Jacobs | 08:35:58 | 2. Julia Bohn | 09:41:01 | ||||||||
3. Sean Donnelly | 08:48:38 | 3. Ulrike Schwalbe | 10:04:00 | ||||||||
Cologne226 extreme | |||||||||||
Men: | |||||||||||
1. Fernando Concha | 11:27:13 | ||||||||||
2. Gerno Semmelroth | 14:39:04 | ||||||||||
3. Christopher Haccius | 14:48:39 | ||||||||||
Firefighter Cologne226 | |||||||||||
Men: | |||||||||||
1. Christian Tewes | 10:47:10 | ||||||||||
2. Klaus Jensen | 12:21:46 | ||||||||||
3. Jürgen Ott | 12:26:11 | ||||||||||
Cologne Hawaii-Special | |||||||||||
Men: | Women: | ||||||||||
1. Michael Heßling | 07:22:59 | 1. Tine Holst | 07:05:15 | ||||||||
2. Christoph Hermsen | 07:29:09 | 2. Nicole Bretting | 07:09:03 | ||||||||
3. Lars Mayer | 07:32:00 | 3. Claudia Lai | 08:16:00 | ||||||||
Cologne226 half | |||||||||||
Men: | Women: | ||||||||||
1. Marek Jaskolka | 03:55:40 | 1. Tine Deckers | 04:22:13 | ||||||||
2. Bas Diederen | 03:56:00 | 2. Eva Kennis | 04:35:15 | ||||||||
3. Martijn Dekker | 03:59:01 | 3. Grada Boschker | 04:35:41 | ||||||||
Cologne226 half extreme | |||||||||||
Men: | Women: | ||||||||||
1. Tim Rulands | 06:02:29 | 1. Yvonne van Keulen | 06:41:32 | ||||||||
2. Hans van der Linden | 06:34:04 | 2. Claudia Ulrich | 07:32:14 | ||||||||
3. Alexander Martin | 06:35:23 | 3. Eva Bohlender | 08:00:54 | ||||||||
CologneOlympic | |||||||||||
Men: | Women: | ||||||||||
1. Felix Litters | 01:55:11 | 1. Franziska Noriega | 02:14:19 | ||||||||
2. Sebastian Kurt | 01:58:24 | 2. Anne Reintjes | 02:16:52 | ||||||||
3. Thomas Philippen | 01:58:37 | 3. Christine Gerber | 02:17:32 | ||||||||
CologneOlympic extreme | |||||||||||
Men: | |||||||||||
1. Thomas Phillipen | 03:17:18 | ||||||||||
2. Holger Olmesdahl | 04:10:41 | ||||||||||
3. German Krämer | 04:24:35 | ||||||||||
CologneSmart | |||||||||||
Men: | Women: | ||||||||||
1. Thomas Philippen | 01:18:41 | 1. Carina Weidler | 01: 31:10 | ||||||||
2. Daniel Ossendorf | 01:21:33 | 2. Katrin Krause | 01:31:28 | ||||||||
3. Lars Franke | 01:22:44 | 3. Jennifer Antfang | 01:33:27 | ||||||||
Cologne sport journalists | |||||||||||
Men: | Women: | ||||||||||
1. Sascha Severin | 01:26:31 | 1. Carina Weidler | 01:31:10 | ||||||||
2. Stefan Thielen | 01:29:46 | 2. Silke Keul | 01:38:07 | ||||||||
3. Berthold Mertes | 01:33:13 | 3. Marietta Uhle | 01:43:04 |
Cologne226 team ranking
1. ASV Köln Triathlon (Alexander Klein, Beate Görtz, Robert Franke) 29:13:39
2. KTT 01 (Sören Wallmen, Stefan Schloemer, Uli Feiter) 32:27:38
3. Team ERDINGER Alkoholfrei (Patrick Antonietti, Christoph Mittelstädt, Bernd Malyska) 32:35:41
Cologne226 Relay
1. Pascal Tischler, Fabian Neß, Raphael Grotti 08:29:11
2. Michael Kalb, Hans-Jürgen Habetz, Thomas Schertel 08:56:17
3. Stephan Zeiß, Tymoneus Truskolaski, Raphaela Schmitten 09:04:34
Cologne226 half Relay
1. Kevin Geiselhart, Carsten Hennig, Swen Pöppel 04:03:15
2. Corina Minakawa, Jörn von Grabe, Vanessa Monath 04:27:43
3. Leon Hagenlocher, Jürgen Hagenlocher, Peter Siefert 04:28:41
CologneOlympic Relay
1. Fabio Neujahr, Jonas Zahewicz, Kai de Fries 02:11:40
2. Romy Wolak, Christian Wolak, Kevin Dauphin 02:19:02
3. Frank Gierschmann, Maik Sührer, Adrea Vark 02:19:34
Company Team Cup
1. Frank Galle, Bernhard Küttner, Stephan Merkens 01:23:33
2. Christoph Rasch, Michael Singer, Liz Roche 01:24:54
3. Jonas Berx, Tom Berx, Tim Berx 01:27:15
- Click here for further results and certificates as print outs!
- Pictures were taken by our partner Marathon-Photos.com
- Our video about the CCTW 2014 filmed by Center.tv can be found here!
- The finisher-clips presented by BKK Mobil can be found here!